2024-2025 Leadership Team
| Position | Name |
|---|---|
| Co-President | Bob Gibson |
| Co-President | Sharon Pound |
| Vice President | Kelly Pratt |
| Secretary | Jim Adcock |
| Treasurer | David Harter |
| Sgt @ Arms | Mac Prevost |
| Past President | Darrin Rhines |
| Director – 25 | Bob Bright |
| Director – 25 | Teja Cain |
| Director – 25 | Bud McKelvey |
| Director – 26 | Dominique Joyner |
| Director – 26 | Mary Blake |
| Director – 26 | Mary Albrecht |
| President Elect | Henry Naff |

Henry Naff Trustees
| Position | Name |
|---|---|
| Trustee | Annie LaLonde |
| Trustee | Donald Cromer |
| Trustee | Brenda Staton |
| Trustee | Craig Leuthold |
| Trustee | John Mays |
Committee Chairs
| Committee | Chair |
|---|---|
| Adopt-a-Mile | Bud McKelvey |
| American Heroes | Don Lindsey |
| Camp Eagle’s Nest | Bud McKelvey |
| Cheese Sales | Gwin Harshaw |
| Cheese Sales | Glen Weber |
| Cheese Sales | Donald Cromer |
| Childhood Cancer | Robert Bright |
| B&GC Christmas Dinner | Jim Adcock |
| Dessert Auction | Brenda Staton |
| Dorothy Weber “YES” Award | Donald Cromer |
| Dorothy Weber “YES” Award | Glen Weber |
| Essay Contest | Mac Prevost |
| Freaky Friday | Bud McKelvey |
| Freaky Friday | Donna Buswell |
| New Member Inductions | Deno Cole |
| Interclub Visitation | David Harter |
| Johnny Mauer Awards | Ernie Brooks |
| Membership | Deno Cole |
| Membership | Teja Cain |
| OI Foundation | Chris Albrecht |
| Oratorical Contest | Dominique Joyner |
| Photographer | Bob Freeman |
| Programs | Dianna Mercier |
| Programs | Darrin Rhines |
| Respect for Law | Bob Gibson |
| Wreaths Across America | Buzz Buswell |
| Youth Appreciation Week | John Meade |
